Property Attributes
- MLS#DCDC2191882
- TypeRentals
- Listing Status CLOSED
- CountyWASHINGTON
- CityWashington
- NeighborhoodOld City #2
- Zip20001
- StyleContemporary
- Year Built1900
- Price$ 4,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1710
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Lot Size Square Feet | 869.00 |
| Lot Size Units | Square Feet |
| City | WASHINGTON |
| Accessibility | None |
| Price Per Sq Ft Total AG | 2.34 |
| New Construction | No |
| Year Built | 1900 |
| Legal Subdivision | Old City 2 |
| Availability Date | 2025-06-01 |
| Architectural Style | Contemporary |
| Structure Type | Interior Row/Townhouse |
| Security Deposit | 4000.0 |
| Pets Allowed | Case by Case Basis |
| County | WASHINGTON |
| Total SQFT | 1710 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 4000.00 |
| Unit Number | A |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential Lease |
| Senior Community Y/N | No |
| Subdivision Name | OLD CITY #2 |
| Sewer | Public Sewer |
| ModificationTimestamp | 2025-05-06T12:10:36 |
| Standard Status | Closed |
| Disclosures | Prop Disclosure |
| Building Name | OLD CITY 2 |
| Status | CLOSED |
| Pets Allowed Y/N | Yes |
| Vacation Rental Y/N | No |
| Full Baths | 2 |
| Heating | Forced Air |
| Construction Materials | Brick |
| Cool Fuel | Electric |
| Garage Y/N | No |
| Year Built Source | Assessor |
| Levels | 2 |
| Directions | from 11th street nw rt onto rhode island ave nw,right onto marion st nw,destination is on your left |
| Water Access Y/N | No |
| Waterfront Y/N | No |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Above Grade Finished Area | 1710 |
| Hot Water | Electric |
| Fireplace Y/N | No |
| Basement (Y/N) | No |
| Bathrooms Full All Upper Levels | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Central Air Y/N | Yes |
| Bathrooms Count Upper Level 1 | 2.00 |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Bathrooms Full Upper Level 1 | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Bedrooms Count Upper Level 1 | 3 |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Count All Upper Levels | 2 |
| Half Baths | 1 |
| Bedrooms Count All Upper Levels | 3 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Living Area | 1710 |
| Foundation Details | Other |
| Pool | No Pool |
| Lot Size Acres | 0.02 |
| Lot Size Source | Assessor |
| Navigable Water Y/N | No |
| Water View Y/N | No |
| Days on Market | 4 |
| Water Source | Public |
| Type of Parking | On Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved